wcd.fyi
Which Generation Controls the Senate?
About This Chart
The data used to populate this chart is sourced from the ProPublica Congress API, which itself is sourced from the congress-legislators github project.
Generational breakdown uses age brackets defined by the Pew Research Center, except for "Missionary Generation", which is defined by the Strauss–Howe generational theory:
Name | Birth Years |
---|---|
Missionary Generation | 1860-1882 |
Lost Generation | 1883-1900 |
Greatest Generation | 1901-1927 |
Silent Generation | 1928-1945 |
Baby Boomers | 1946-1964 |
Generation X | 1965-1980 |
Millennials | 1981-1996 |
Vacancies in the Senate are not uncommon, for instance when a Senator dies or resigns. The tiles on this chart use the Senator that was holding the seat at the beginning of the term, even if they didn’t hold the seat for the majority of the term. This is why Kelly Loeffler and Kamala Harris have tiles in the 117th congress.
The senator's age in a particular year is calculated for January 3rd of that year.
While playing around with this, one interesting trend I noticed is how the average age of a Senator has increased over the last seventy years. If you hover over a tile and then slide to the right, you can see how senators at the same percentile of age are now older than they used to be. For instance, a middle-of-the-pack Senator in 1947 was maybe 55 or 56-ish years old. Now, the middle seems to be 65 or 66, a whole decade older! Of course, it would be trivial to calculate and plot mean/median ages for each congress, but, c’mon, isn’t it more fun to explore the data this way?
The chart itself was programmed using D3. The colors use D3's built in Tableau color scheme.
An Alternate View
This table shows percent control of the Senate, by generation by year:
Year | Missionary | Lost | Greatest | Silent | Boomers | Gen X | Millennials |
---|---|---|---|---|---|---|---|
1947 | 26.0 | 58.3 | 15.6 | ||||
1949 | 19.8 | 60.4 | 19.8 | ||||
1951 | 16.7 | 59.4 | 24.0 | ||||
1953 | 14.6 | 55.2 | 30.2 | ||||
1955 | 10.4 | 52.1 | 37.5 | ||||
1957 | 7.3 | 49.0 | 43.8 | ||||
1959 | 3.0 | 44.0 | 53.0 | ||||
1961 | 1 | 41 | 58 | ||||
1963 | 1 | 32 | 65 | 2 | |||
1965 | 1 | 30 | 64 | 5 | |||
1967 | 1 | 23 | 71 | 5 | |||
1969 | 17 | 75 | 8 | ||||
1971 | 14 | 74 | 12 | ||||
1973 | 7 | 76 | 17 | ||||
1975 | 5 | 73 | 22 | ||||
1977 | 3 | 65 | 32 | ||||
1979 | 1 | 53 | 46 | ||||
1981 | 47 | 51 | 2 | ||||
1983 | 44 | 53 | 3 | ||||
1985 | 39 | 57 | 4 | ||||
1987 | 33 | 61 | 6 | ||||
1989 | 28 | 68 | 4 | ||||
1991 | 27 | 69 | 4 | ||||
1993 | 24 | 68 | 8 | ||||
1995 | 20 | 66 | 14 | ||||
1997 | 15 | 60 | 25 | ||||
1999 | 12 | 59 | 29 | ||||
2001 | 8 | 56 | 36 | ||||
2003 | 7 | 52 | 41 | ||||
2005 | 6 | 49 | 45 | ||||
2007 | 6 | 48 | 46 | ||||
2009 | 4 | 44 | 52 | ||||
2011 | 3 | 35 | 58 | 4 | |||
2013 | 1 | 29 | 61 | 9 | |||
2015 | 23 | 62 | 15 | ||||
2017 | 19 | 65 | 16 | ||||
2019 | 15 | 66 | 19 | ||||
2021 | 11 | 69 | 19 | 1 | |||
2023 | 8 | 65 | 24 | 3 |
Updates:
3/3/2023 - Fixed an issue - if a senator was replaced mid-term by another senator of the same seniority (usually, but not always, a first year senator replacing another first year senator), the chart was sometimes using the replacement instead of the original seat-holder (For instance, Richard Nixon / Thomas Kuchel, during the 82nd congress, 1951 - 1953). Thank you to Colin M. for noticing and reporting this!
2/18/2023 - Added senators from the 118th Congress
1/25/2021 - Added data table view
1/22/2021 - Tiles no longer link to senator's biography. It was cool, but kind of confusing on mobile. You should still check out the bioguide though.
1/21/2021 - Updated colors & highlight style based on feedback from color-blind user
Thanks for reading!
If you have any feedback, please feel free to contact me: wcdfyi ( at ) gmail.com